> ## Documentation Index
> Fetch the complete documentation index at: https://docs.air3.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Network Information

> Moca Chain network information — Mainnet and Testnet chain IDs, RPC endpoints, block explorer URLs, currency symbol, and connection parameters.

## Moca Chain Mainnet

Moca Chain mainnet is live. Add it to your wallet from [ChainList](https://chainlist.org/chain/2288).

| EVM Chain ID | 2288 (0x8F0) |
| - | - |
| Cosmos Chain ID | `moca_2288-1` |
| Native Token | \$MOCA (gas and governance) |
| RPC (EVM) | [https://rpc.mocachain.org](https://rpc.mocachain.org) |
| RPC (CometBFT) | [https://tm-rpc.mocachain.org](https://tm-rpc.mocachain.org) |
| Cosmos LCD (REST) | [https://lcd-api.mocachain.org](https://lcd-api.mocachain.org) |
| Explorer | [https://scan.mocachain.org](https://scan.mocachain.org) |
| Consensus | Proof-of-Stake (CometBFT) |
| Block Time | \~1 second |
| Finality | Instant (single-block) |
| Block Gas Limit | 60,000,000 |
| Block Max Transactions | 800 |
| Block Max Size | 3 MB |
| Unbonding Time | 21 days |
| EVM Compatibility | Fully compatible (Evmos-based), supports Solidity contracts and Ethereum tooling (Metamask, Remix, Foundry) |
| Smart Contract Version | Based on go-ethereum v1.10.26, with additional EIPs (3855, 3860, 1153, 5656, 6780) |
| Cosmos-sdk | v0.50.x |

## Moca Chain Testnet

| EVM Chain ID | 222888 (0x366a8) |
| - | - |
| Cosmos Chain ID | `moca_222888-1` |
| Native Token | \$MOCA (gas and governance) |
| RPC (EVM) | [https://rpc.testnet.mocachain.dev](https://rpc.testnet.mocachain.dev) |
| RPC (CometBFT) | [https://tm-rpc.testnet.mocachain.dev](https://tm-rpc.testnet.mocachain.dev) |
| Cosmos LCD (REST) | [https://api.testnet.mocachain.dev](https://api.testnet.mocachain.dev) |
| Explorer | [https://testnet-scan.mocachain.org](https://testnet-scan.mocachain.org) |
| Faucet | [https://faucet.mocachain.org](https://faucet.mocachain.org) |
| Consensus | Proof-of-Stake (CometBFT) |
| Block Time | \~1 second |
| Finality | Instant (single-block) |
| Block Gas Limit | 60,000,000 |
| Block Max Transactions | 800 |
| Block Max Size | 3 MB |
| Unbonding Time | 21 days |
| EVM Compatibility | Fully compatible (Evmos-based), supports Solidity contracts and Ethereum tooling (Metamask, Remix, Foundry) |
| Smart Contract Version | Based on go-ethereum v1.10.26, with additional EIPs (3855, 3860, 1153, 5656, 6780) |
| Cosmos-sdk | v0.50.x |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.